Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 593 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 427 days
824 Settlement Trail Montage Inn Unit 7D 4 4 2,437 $2,425,000 $995 84 days
824 Settlement Trail Montage Inn Unit 7C 4 4 2,437 $2,425,000 $995 84 days
824 Settlement Trail Montage Inn Unit 7A 4 4 2,437 $2,425,000 $995 84 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 218 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 221 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 221 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 746 days
824 Settlement Trail Montage Inn Unit 27C 4 4 2,680 $2,200,000 $820 217 days
824 Settlement Trail Montage Inn Unit 23C 3 3 1,981 $1,680,000 $848 389 days
824 Settlement Trail Montage Inn Unit 17B 3 3 2,198 $1,600,000 $727 36 days
824 Settlement Trail Montage Inn Unit 6A 3 3 1,995 $1,500,000 $751 746 days
824 Settlement Trail Montage Inn Unit 6C 3 3 1,995 $1,500,000 $751 1363 days
824 Settlement Trail Montage Inn Unit 6D 3 3 1,995 $1,500,000 $751 1363 days
Average: 3.5 3.5 2,265 $2,513,666 $1,135 453 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 23A 3 3 1,981 $1,680,000 $848 348 days
824 Settlement Trail Montage Inn Unit 21A 3 3 1,985 $1,680,000 $846 1303 days
Average: 3.0 3.0 1,983 $1,680,000 $847 825 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!