Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Oriole Drive 5 4 2,575 $975,000 $378 0 days
1120 Falcon Ridge Boulevard 5 4 2,575 $967,500 $375 35 days
1117 Falcon Ridge Boulevard 4 3 2,565 $957,500 $373 77 days
2300 Oriole Drive 4 3 2,340 $864,900 $369 134 days
2219 Oriole Drive 4 3 2,125 $755,500 $355 15 days
1116 Falcon Ridge Boulevard 4 3 2,100 $734,900 $349 107 days
2217 Oriole Drive 4 3 2,072 $720,000 $347 3 days
2220 Oriole Drive 4 3 2,548 $679,900 $266 15 days
2307 Oriole Drive 3 2 1,596 $599,900 $375 15 days
1106 Melissa Way 3 2 1,566 $589,900 $376 20 days
2245 Sturnella 3 2 1,548 $589,500 $380 73 days
1100 Melissa Way 3 2 1,349 $559,900 $415 1 day
1105 Melissa Way 3 2 1,596 $559,900 $350 1 day
2226 Sturnella Lane 3 2 1,366 $550,000 $402 31 days
Average: 3.7 2.7 1,994 $721,735 $365 38 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Sturnella Lane 4 3 2,198 $684,900 $311 16 days
2005 Avocet Court 3 2 1,400 $574,000 $410 15 days
Average: 3.5 2.5 1,799 $629,450 $360 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!