Panther Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 11 Walleye Road N/A N/A N/A $2,064,090 Unknown 1337 days
TBD Leader Lane Unit EA5B N/A 1 3,000 $1,500,000 $500 0 days
TBD Leader Lane Unit EA5A N/A 1 3,000 $1,500,000 $500 0 days
TBD Leader Lane Unit EB4 N/A 1 2,000 $810,000 $405 161 days
TBD Leader Lane Unit EB8 N/A 1 2,000 $795,000 $397 161 days
TBD Leader Lane Unit EB9 N/A 1 2,000 $795,000 $397 161 days
TBD Leader Lane Unit EB10 N/A 1 2,000 $795,000 $397 161 days
TBD Leader Lane Unit EA6 N/A 1 1,750 $730,000 $417 161 days
TBD Leader Lane Unit EA7 N/A 1 1,750 $730,000 $417 161 days
TBD Leader Lane Unit EB11 N/A 1 1,335 $595,000 $445 161 days
Average: 0 1.0 2,017 $991,735 $432 239 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Leader Lane Unit EB12 N/A 1 1,335 $595,000 $445 0 days
Average: 0 1.0 1,335 $595,000 $445 144 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1