Montage Big Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 2,437 $7,900,000 $3,241 133 days
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 502 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 336 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 127 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 130 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 130 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 655 days
824 Settlement Trail Unit 11-A 3 3 2,068 $2,250,000 $1,088 95 days
824 Settlement Trail Montage Inn Unit 27C 4 4 2,680 $2,200,000 $820 126 days
824 Settlement Trail Montage Inn Unit 23C 3 3 1,981 $1,680,000 $848 298 days
Average: 3.4 3.4 2,195 $2,822,666 $1,289 486 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 23B 3 3 1,981 $1,680,000 $848 284 days
Average: 3.0 3.0 1,981 $1,680,000 $848 284 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1