Laurel Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5413 Annie Street 3 2 1,865 $825,000 $442 8 days
4726 Glenwood Drive 3 3 2,108 $749,900 $355 76 days
4563 Ethan 4 3 2,319 $639,900 $275 147 days
712 Forestglen Drive Unit B 4 3 2,186 $589,000 $269 39 days
4541 Ethan Way Unit D 3 2 1,552 $507,500 $326 12 days
4541 Ethan Way Unit C 3 2 1,459 $499,500 $342 112 days
852 Forestglen Unit B 3 2 1,395 $499,000 $357 25 days
1051 Baxter Creek Way Unit E 3 3 1,572 $499,000 $317 147 days
1180 Baxter Creek Way Unit C 3 3 1,572 $498,000 $316 32 days
1051 Baxter Creek Way Unit D 3 3 1,572 $490,000 $311 147 days
Average: 3.1 2.6 1,682 $533,621 $317 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 Annie St Unit B 2 2 1,569 $560,000 $356 19 days
5438 Annie St Unit A 2 2 1,569 $550,000 $350 20 days
1140 Baxter Creek Way Unit B 3 3 1,569 $499,900 $318 155 days
1150 Baxter Creek Way Unit B 3 3 1,569 $459,000 $292 1 day
Average: 2.5 2.5 1,569 $517,225 $329 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4