Gran Cielo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 S 31st Avenue 3 3 2,770 $1,250,000 $451 32 days
2869 S 31st Avenue 3 3 2,577 $1,225,000 $475 0 days
2844 S 28th Ave 4 3 2,406 $899,000 $373 45 days
2857 S 27th Avenue 3 3 1,970 $855,000 $434 4 days
2905 S 27th Avenue 3 3 2,022 $845,000 $417 39 days
2897 South 27th Avenue 3 4 1,808 $745,000 $412 9 days
2895 S 27th Ave 3 4 1,791 $730,000 $407 78 days
2915 W Graf Street 3 3 2,067 $725,000 $350 129 days
3097 S 27th Avenue 3 4 2,204 $719,000 $326 97 days
2723 W Graf Street Unit B 3 4 2,182 $715,000 $327 29 days
Average: 3.1 3.4 2,179 $870,800 $397 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Cielo Way 5 5 5,025 $2,350,000 $467 3 days
Average: 5.0 5.0 5,025 $2,350,000 $467 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1