Gallatin River Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Nixon Gulch Road 76 Parcels N/A N/A N/A $15,500,000 Unknown 183 days
1240 Twin River Cutoff 6 6 6,537 $4,290,000 $656 111 days
499 Saddle Ridge Road 3 4 4,500 $3,625,000 $805 229 days
330 Yucca Pass Road 4 4 4,671 $2,445,000 $523 188 days
1061 Lookabout Lane 4 5 4,775 $2,000,000 $418 172 days
1460 Horseshoe Gulch Road 5 3 6,268 $1,797,000 $286 155 days
6076 Nixon Gulch Road 4 3 3,776 $1,450,000 $384 4 days
94 Rock Castle Road 4 3 2,705 $1,399,000 $517 246 days
90 Fawn Meadow 3 3 2,986 $1,395,000 $467 104 days
500 Prickly Pear 4 3 3,456 $1,275,000 $368 348 days
Average: 4.1 3.8 4,408 $1,399,596 $492 170 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 97 Twin Rivers Cutoff Road N/A N/A N/A $550,000 Unknown 13 days
Average: 0 0 0 $550,000 $0 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1