Fremont Square Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Fremont Street 3 3 3,517 $1,107,600 $314 114 days
2501 Fremont Street 3 3 2,056 $1,107,600 $538 121 days
2505 Fremont Street 2 3 1,749 $898,500 $513 270 days
2503 Fremont Street N/A N/A 2,854 $885,000 $310 65 days
2503 Fremont Street 2 3 1,730 $885,000 $511 86 days
2605 Fremont Street 2 3 2,671 $859,555 $321 232 days
2605 Fremont Street 2 3 1,686 $859,555 $509 238 days
Average: 2.3 3.0 2,323 $943,258 $431 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Fremont Street 3 3 3,517 $1,107,600 $314 18 days
Average: 3.0 3.0 3,517 $1,107,600 $314 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1