Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Talisker Way 4 6 5,405 $4,750,000 $878 35 days
31 Rising Sun Way 4 5 4,781 $3,299,000 $690 48 days
27 Bullseye Place 4 5 4,781 $3,199,000 $669 104 days
122 Highnoon Way 4 4 4,065 $2,500,000 $615 31 days
37 Ballindaloch Place 4 4 3,215 $2,480,000 $771 117 days
515 Black Bull Trail 4 5 3,313 $2,450,000 $739 75 days
40 Ramrod Place 4 4 2,700 $2,195,000 $812 132 days
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 131 days
67 Duckhorn Lane Unit A 2 3 2,255 $1,435,000 $636 13 days
203 Wickwire Way 3 3 2,142 $1,419,000 $662 25 days
Average: 2.6 3.2 2,550 $1,675,652 $665 94 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Wickwire Way 3 3 2,046 $1,495,000 $730 6 days
55 Ghost Horse Unit B 2 3 1,673 $1,150,000 $687 10 days
Average: 2.5 3.0 1,859 $1,322,500 $709 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!