Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Black Bull Trail 6 5 6,101 $3,250,000 $532 77 days
27 Bullseye Place 4 5 4,781 $3,199,000 $669 13 days
609 Tillyfour Road 5 6 4,207 $3,195,000 $759 25 days
480 Brave Heart 5 5 4,123 $2,895,000 $702 39 days
676 Tillyfour Road 4 4 3,643 $2,795,000 $767 74 days
589 Tillyfour Road 4 4 4,085 $2,695,000 $659 69 days
37 Ballindaloch Place 4 4 3,215 $2,650,000 $824 26 days
132 Wickwire 4 5 3,181 $2,495,000 $784 109 days
40 Ramrod Place 4 4 2,700 $2,445,000 $905 41 days
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 40 days
Average: 3.1 3.5 2,786 $1,684,586 $667 76 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Boom Time 3 4 2,890 $2,249,000 $778 33 days
36 Diamondback Lane Unit A 4 3 2,404 $1,550,000 $644 19 days
Average: 3.5 3.5 2,647 $1,899,500 $711 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2